top of page


IDSL Ranking 2026
Country | Rank | Player (Country) | Points |
|---|---|---|---|
Austria | 1 | Hajek Simon (CZE) | Q |
Austria | 2 | Karagöz Ayşegül (TUR) | 100 |
Austria | 3 | Ljubicic Nino (HRV) | 50 |
Austria | 4 | Çalıkıran Kerem (TUR) | 50 |
Austria | 5 | Küther Raphael (GER) | 25 |
Austria | 6 | Peterelt Eric (GER) | 25 |
Austria | 7 | Zieminski Julian (GER) | 25 |
Austria | 8 | Sauer Bruno Willi (GER) | 25 |
Austria | 9 | Jergensen Mikkel Hald (DEN) | 10 |
Austria | 10 | Baka Zsombor (HUN) | 10 |
Austria | 11 | Taric Tobias (HRV) | 10 |
Austria | 12 | Janas Bela (GER) | 10 |
Austria | 13 | Ebersbach Ben (GER) | 10 |
Austria | 14 | Rieser Simon-Diego (AUT) | 10 |
Austria | 15 | Küçük Luca (DEN) | 10 |
Austria | 16 | Ehmlig Samuel (AUT) | 10 |
Austria | 17 | Mikulka Tomas (CZE) | 5 |
Austria | 18 | Dahl Lukas (DEN) | 5 |
Austria | 19 | Dirlic Matej (HRV) | 5 |
Austria | 20 | Haumer Jan-Luca (AUT) | 5 |
Austria | 21 | Burghart Alexander (AUT) | 5 |
Austria | 22 | Buße Jason Max (GER) | 5 |
Austria | 23 | Miklos Norbert Janos (HUN) | 5 |
Austria | 24 | Fransen Jente (BEL) | 5 |
Austria | 25 | Burger Kai (NED) | 5 |
Austria | 26 | Kanisius Cedric (GER) | 5 |
Austria | 27 | Nielsen William (DEN) | 5 |
Austria | 28 | Lukic Alexander (AUT) | 5 |
Austria | 29 | Ponos Ante (HRV) | 5 |
Austria | 30 | Efe Karci Hüseyin (TUR) | 5 |
Austria | 31 | Kostow Rasmus (DEN) | 5 |
Austria | 32 | Zieminski Julian (GER) | 5 |
Austria
Rank | Player (Country) | Points |
|---|---|---|
1 | Hajek Simon (CZE) | Q |
2 | Karagöz Ayşegül (TUR) | 100 |
3 | Ljubicic Nino (HRV) | 50 |
4 | Çalıkıran Kerem (TUR) | 50 |
5 | Küther Raphael (GER) | 25 |
6 | Peterelt Eric (GER) | 25 |
7 | Zieminski Julian (GER) | 25 |
8 | Sauer Bruno Willi (GER) | 25 |
9 | Jergensen Mikkel Hald (DEN) | 10 |
10 | Baka Zsombor (HUN) | 10 |
11 | Taric Tobias (HRV) | 10 |
12 | Janas Bela (GER) | 10 |
13 | Ebersbach Ben (GER) | 10 |
14 | Rieser Simon-Diego (AUT) | 10 |
15 | Küçük Luca (DEN) | 10 |
16 | Ehmlig Samuel (AUT) | 10 |
17 | Mikulka Tomas (CZE) | 5 |
18 | Dahl Lukas (DEN) | 5 |
19 | Dirlic Matej (HRV) | 5 |
20 | Haumer Jan-Luca (AUT) | 5 |
21 | Burghart Alexander (AUT) | 5 |
22 | Buße Jason Max (GER) | 5 |
23 | Miklos Norbert Janos (HUN) | 5 |
24 | Fransen Jente (BEL) | 5 |
25 | Burger Kai (NED) | 5 |
26 | Kanisius Cedric (GER) | 5 |
27 | Nielsen William (DEN) | 5 |
28 | Lukic Alexander (AUT) | 5 |
29 | Ponos Ante (HRV) | 5 |
30 | Efe Karci Hüseyin (TUR) | 5 |
31 | Kostow Rasmus (DEN) | 5 |
32 | Zieminski Julian (GER) | 5 |
Rank | Player (Country) | Points |
|---|---|---|
1 | Hajek Simon (CZE) | Q |
2 | Karagöz Ayşegül (TUR) | 100 |
3 | Ljubicic Nino (HRV) | 50 |
4 | Çalıkıran Kerem (TUR) | 50 |
5 | Küther Raphael (GER) | 25 |
6 | Peterelt Eric (GER) | 25 |
7 | Zieminski Julian (GER) | 25 |
8 | Sauer Bruno Willi (GER) | 25 |
9 | Jergensen Mikkel Hald (DEN) | 10 |
10 | Baka Zsombor (HUN) | 10 |
11 | Taric Tobias (HRV) | 10 |
12 | Janas Bela (GER) | 10 |
13 | Ebersbach Ben (GER) | 10 |
14 | Rieser Simon-Diego (AUT) | 10 |
15 | Küçük Luca (DEN) | 10 |
16 | Ehmlig Samuel (AUT) | 10 |
17 | Mikulka Tomas (CZE) | 5 |
18 | Dahl Lukas (DEN) | 5 |
19 | Dirlic Matej (HRV) | 5 |
20 | Haumer Jan-Luca (AUT) | 5 |
21 | Burghart Alexander (AUT) | 5 |
22 | Buße Jason Max (GER) | 5 |
23 | Miklos Norbert Janos (HUN) | 5 |
24 | Fransen Jente (BEL) | 5 |
25 | Burger Kai (NED) | 5 |
26 | Kanisius Cedric (GER) | 5 |
27 | Nielsen William (DEN) | 5 |
28 | Lukic Alexander (AUT) | 5 |
29 | Ponos Ante (HRV) | 5 |
30 | Efe Karci Hüseyin (TUR) | 5 |
31 | Kostow Rasmus (DEN) | 5 |
32 | Zieminski Julian (GER) | 5 |
Mongolia
bottom of page